<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Creating a geologic map"]]></title>
		<link>http://portal.geongrid.org/jforum/posts/list/14.page</link>
		<description><![CDATA[Latest messages posted in the topic "Creating a geologic map"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Creating a geologic map</title>
				<description><![CDATA[ I would like to put the Callifornia Geologic Map in a format so that students can use it.

I tried using the map as it is displayed but I didn't know how to view the legend.  Does it have to go into ArcGIS? Should I integrate it with google earth?

Any advice on how to get started?

Jackie Hams]]></description>
				<guid isPermaLink="true">http://portal.geongrid.org/jforum/posts/list/18.page#42</guid>
				<link>http://portal.geongrid.org/jforum/posts/list/18.page#42</link>
				<pubDate><![CDATA[Mon, 24 Aug 2009 20:15:28]]> GMT</pubDate>
				<author><![CDATA[ hamsje]]></author>
			</item>
			<item>
				<title>Re:Creating a geologic map</title>
				<description><![CDATA[ Hi Jackie,
The easiest way to present the map to students might be to use the KML version of the CA geologic map that the USGS makes available here: http://tin.er.usgs.gov/geology/state/state.php?state=CA

Each unit is clickable with a brief unit description and a link to a more comprehensive description.

Hope this is helpful,

-cc]]></description>
				<guid isPermaLink="true">http://portal.geongrid.org/jforum/posts/list/18.page#43</guid>
				<link>http://portal.geongrid.org/jforum/posts/list/18.page#43</link>
				<pubDate><![CDATA[Wed, 26 Aug 2009 12:13:36]]> GMT</pubDate>
				<author><![CDATA[ ccrosby1]]></author>
			</item>
			<item>
				<title>Re:Creating a geologic map</title>
				<description><![CDATA[ Thanks Chris,

This is very helpful.

Jackie]]></description>
				<guid isPermaLink="true">http://portal.geongrid.org/jforum/posts/list/18.page#44</guid>
				<link>http://portal.geongrid.org/jforum/posts/list/18.page#44</link>
				<pubDate><![CDATA[Wed, 26 Aug 2009 18:37:58]]> GMT</pubDate>
				<author><![CDATA[ hamsje]]></author>
			</item>
	</channel>
</rss>